Bus For Rent
RM 500
Bus Price List
Description of Transfer (included tolls) | 6 Seats | 10-12 Seats | 40 Seats | 30 Seats |
Van | Van | Coach | VIP Coach | |
(RM) | (RM) | (RM) | (RM) | |
DAILY RENTAL (Within KUALA LUMPUR) | ||||
1 Day ( Rental Per Day = 8 hours) | RM500 | RM550 | RM900 | RM1,000 |
Extra Hourly Charge | RM50 | RM70 | RM100 | RM120 |
TRANSFER – KUALA LUMPUR TO | ||||
Kul – Genting (Skyway Station) | RM300 | RM400 | RM800 | RM900 |
Kul – Genting (First World Hotel) | RM400 | RM500 | RM1,000 | RM1,100 |
Kul – Klia | RM180 | RM250 | RM500 | RM600 |
SOUTH BOUND (FROM KUL) ONE WAY | ||||
Kul – Klang | RM400 | RM500 | RM750 | RM850 |
Kul – Port Dickson | RM500 | RM600 | RM850 | RM950 |
Kul – Melaka | RM600 | RM700 | RM950 | RM1,050 |
Kul – Johor Bahru | RM800 | RM900 | RM1200 | RM1400 |
Kul – Mersing | RM850 | RM950 | RM1,300 | RM1,500 |
Kul – Singapore | RM900 | RM1,000 | RM1,400 | RM1,600 |
NORTH BOUND (FROM KUL) ONE WAY | ||||
Kul – Lumut | RM700 | RM750 | RM 1,200 | RM 1,400 |
Kul – Ipoh | RM650 | RM700 | RM 1,100 | RM 1,300 |
Kul – Cameron Highland | RM700 | RM800 | RM 1,200 | RM 1,400 |
Kul – Penang | RM800 | RM900 | RM 1,300 | RM 1,500 |
Kul – Kuala Perlis | RM1,000 | RM1,100 | RM 1,800 | RM 2,000 |
EAST BOUND (FROM KUL) ONE WAY | ||||
Kul – Jerantut (Kuala Tembeling) | RM 700 | RM 800 | RM 1,200 | RM 1,400 |
Kul – Taman Negara (Kuala Tahan) | RM 700 | RM 800 | RM 1,400 | RM 1,600 |
Kul – Kuantan | RM 600 | RM 700 | RM 1,300 | RM 1,500 |
Kul – Cherating | RM 800 | RM 900 | RM 1,500 | RM 1,700 |
Kul – Kuala Terengganu | RM1,000 | RM 1,100 | RM 1,800 | RM 2,000 |
Kul – Kota Bahru | RM1,100 | RM 1,200 | RM 2,000 | RM 2,200 |
TOUR GUIDE FEES:
- RM 250 per/day local
- RM 150 per/half day / dinner transfer
- RM 300 per/day (outstation)
- RM 120 per empty run
- RM 250 per empty run with accommodation
Terms and Conditions:
1. All transport charges stated in the above table are including tolls and parking fees, excluding of Tour Guide Service & tipping for driver.
2. As required by Ministry of Tourism Malaysia, all transfers & tours by tourist coach are required to hire a licensed tourist guide. However, Tour Guide Exemption permit can be applied, subject to the approval of Ministry of Tourism Malaysia.
3. 50% surcharge applicable on normal rates for transfer between 2200 hours and 0700 hours.
4. Additional of waiting charge will be imposed ONCE the waiting hour is more than 30 minutes from the Reservation. Additional of waiting charge is based on hourly charges.
5. The above table rates are valid until 30th Jun 2014.
6. All rate in Malaysia Ringgit, Per vehicle Per Way transfer.
7. The above rates are for your reference only. For proper quotation as per your request, kindly advise us by email
1. Departure / Return Date & Time
2. Number of usage days
3. Group size (Number Of Passenger)
4. Nationality of passenger
5. Pick up venue / address
6. Person in-charge’s hand phone number
So just give us a call or whatsapp and our staff would be ready to help you..!!